Professional Training on Healthcare Quality Improvement (GBMHM1051)
Description
Materials
Professional Training on Healthcare Quality Improvement
Introduction:
Continuous improvement is the cornerstone of successful healthcare delivery, ensuring optimal patient outcomes and sustainable healthcare systems. This comprehensive 5-day training program, delivered by Global Business Minds, will equip participants with the knowledge, skills, and tools to champion and lead quality improvement initiatives in various healthcare settings.
Learning Outcomes:
Upon completion of this program, participants will be able to:
• Demonstrate a comprehensive understanding of healthcare quality improvement principles and methodologies
• Apply data analysis tools and interpret quality data for informed decision-making
• Develop and implement effective quality improvement projects in various healthcare settings
• Foster a culture of patient safety and continuous improvement within healthcare organizations
• Lead and communicate effectively throughout the quality improvement process
• Stay up-to-date on emerging trends and technologies in healthcare quality improvement
• Advance their careers in this critical and rewarding field
Course Structure:
Day 1: Foundations of Healthcare Quality Improvement:
• Understanding the concept of quality in healthcare: Explore different definitions and frameworks for measuring and improving healthcare quality
• Patient safety and error prevention: Identify common types of healthcare errors, analyze contributing factors, and implement strategies for error reduction
• Patient-centered care and satisfaction: Understand the importance of patient perspectives and develop strategies to improve patient satisfaction and experience
• Quality improvement methodologies and tools: Introduce fundamental methodologies like Plan-Do-Study-Act (PDSA) cycles, Lean Six Sigma, and Root Cause Analysis for systematic improvement efforts
Day 2: Data Analysis and Performance Measurement:
• Healthcare data sources and metrics: Analyze different types of data available in healthcare systems and identify relevant quality metrics for various processes
• Statistical tools for improvement projects: Gain practical skills in using basic statistical tools like histograms, run charts, and control charts to analyze data and assess improvement efforts
• Benchmarking and best practices: Understand the role of benchmarking in healthcare and learn how to identify and implement best practices from other organizations
• Reporting and communicating quality data: Develop effective communication strategies to share quality improvement data with stakeholders and gain buy-in for initiatives
Day 3: Implementing Quality Improvement Projects:
• Project selection and prioritization: Learn how to identify and prioritize potential quality improvement projects based on significance, feasibility, and expected impact
• Team building and leadership for improvement: Develop skills in building and leading effective teams for successful project implementation
• Process mapping and workflow optimization: Understand process mapping techniques and identify opportunities for streamlining workflows to improve efficiency and quality
• Change management and resistance to change: Develop strategies to overcome resistance to change and manage employee engagement during quality improvement initiatives
Day 4: Advanced Topics in Quality Improvement:
• Lean Six Sigma and process improvement tools: Apply advanced Lean Six Sigma methodologies like DMAIC (Define, Measure, Analyze, Improve, Control) for complex improvement projects
• Risk management and quality improvement: Integrate risk management principles into quality improvement initiatives to address potential safety concerns and mitigate risks
• Patient safety culture and error reporting: Understand how to foster a culture of patient safety within healthcare organizations and encourage safe reporting of errors for continuous learning
• Quality improvement in specific healthcare settings: Explore quality improvement approaches tailored to specific areas like ambulatory care, surgery, and public health programs
Day 5: Future Trends and Leadership in Quality Improvement:
• Emerging technologies and the future of quality: Understand how advancements in technology, including artificial intelligence and machine learning, are shaping the future of healthcare quality improvement
• Leadership skills for continuous improvement: Develop leadership skills necessary to champion and sustain quality improvement initiatives within healthcare organizations
• Advocacy and policy for quality improvement: Advocate for policies and resources that support and promote continuous improvement efforts within healthcare systems
• Building a quality improvement portfolio and career advancement: Understand strategies for building a strong quality improvement portfolio and pursuing career advancement in this field
Target Audience:
This training program is designed for healthcare professionals seeking to lead or contribute to quality improvement initiatives, including:
• Physicians, nurses, and other clinical staff
• Quality improvement specialists and project managers
• Healthcare administrators and leaders
• Public health professionals
• Patient advocates and safety champions
Additional Notes:
• This training program can be tailored to specific healthcare settings and participant needs.
Name | Type | Size | Download |
---|

£4,500.00
5 days
Language: Arabic/French/English
Assessments: Yes
Skill level All levels
Learn, Grow, Succeed — Start Here
Course Schedule
Start Date | End Date | Venue | Register |
---|---|---|---|
January 5, 2025 | January 9, 2025 | London | Book Now |
January 5, 2025 | January 9, 2025 | Berlin | Book Now |
January 5, 2025 | January 9, 2025 | Paris | Book Now |
January 5, 2025 | January 9, 2025 | Dubaï | Book Now |
January 12, 2025 | January 16, 2025 | London | Book Now |
January 12, 2025 | January 16, 2025 | Dusseldorf | Book Now |
January 12, 2025 | January 16, 2025 | Cairo | Book Now |
January 12, 2025 | January 16, 2025 | Istanbul | Book Now |
January 19, 2025 | January 23, 2025 | Edinburgh | Book Now |
January 19, 2025 | January 23, 2025 | Geneva | Book Now |
January 19, 2025 | January 23, 2025 | Casablanca | Book Now |
January 19, 2025 | January 23, 2025 | Kuala Lumpur | Book Now |
January 26, 2025 | January 30, 2025 | London | Book Now |
January 26, 2025 | January 30, 2025 | Zurich | Book Now |
January 26, 2025 | January 30, 2025 | Durban | Book Now |
January 26, 2025 | January 30, 2025 | Singapore | Book Now |
February 2, 2025 | February 6, 2025 | London | Book Now |
February 2, 2025 | February 6, 2025 | Barcelona | Book Now |
February 2, 2025 | February 6, 2025 | Tunis | Book Now |
February 2, 2025 | February 6, 2025 | Vienna | Book Now |
February 9, 2025 | February 13, 2025 | Glasgow | Book Now |
February 9, 2025 | February 13, 2025 | Munich | Book Now |
February 9, 2025 | February 13, 2025 | Milan | Book Now |
February 9, 2025 | February 13, 2025 | Amsterdam | Book Now |
February 16, 2025 | February 20, 2025 | Manchester | Book Now |
February 16, 2025 | February 20, 2025 | Brussels | Book Now |
February 16, 2025 | February 20, 2025 | Copenhagen | Book Now |
February 16, 2025 | February 20, 2025 | Monaco | Book Now |
February 23, 2025 | February 27, 2025 | London | Book Now |
February 23, 2025 | February 27, 2025 | Oslo | Book Now |
February 23, 2025 | February 27, 2025 | Malaga | Book Now |
February 23, 2025 | February 27, 2025 | Stockholm | Book Now |
March 2, 2025 | March 6, 2025 | Madrid | Book Now |
March 2, 2025 | March 6, 2025 | Paris | Book Now |
March 2, 2025 | March 6, 2025 | Lisbonne | Book Now |
March 2, 2025 | March 6, 2025 | New York | Book Now |
March 9, 2025 | March 13, 2025 | Frankfurt | Book Now |
March 9, 2025 | March 13, 2025 | Roma | Book Now |
March 9, 2025 | March 13, 2025 | Algiers | Book Now |
March 9, 2025 | March 13, 2025 | Washington | Book Now |
March 16, 2025 | March 20, 2025 | London | Book Now |
March 16, 2025 | March 20, 2025 | Berlin | Book Now |
March 16, 2025 | March 20, 2025 | Paris | Book Now |
March 16, 2025 | March 20, 2025 | Dubaï | Book Now |
March 23, 2025 | March 27, 2025 | London | Book Now |
March 23, 2025 | March 27, 2025 | Dusseldorf | Book Now |
March 23, 2025 | March 27, 2025 | Cairo | Book Now |
March 23, 2025 | March 27, 2025 | Istanbul | Book Now |
March 30, 2025 | April 3, 2025 | Edinburgh | Book Now |
March 30, 2025 | April 3, 2025 | Geneva | Book Now |
March 30, 2025 | April 3, 2025 | Casablanca | Book Now |
March 30, 2025 | April 3, 2025 | Book Now | |
April 6, 2025 | April 10, 2025 | London | Book Now |
April 6, 2025 | April 10, 2025 | Zurich | Book Now |
April 6, 2025 | April 10, 2025 | Book Now | |
April 13, 2025 | April 17, 2025 | London | Book Now |
April 13, 2025 | April 17, 2025 | Barcelona | Book Now |
April 13, 2025 | April 17, 2025 | Tunis | Book Now |
April 13, 2025 | April 17, 2025 | Vienna | Book Now |
April 20, 2025 | April 24, 2025 | Glasgow | Book Now |
April 20, 2025 | April 24, 2025 | Munich | Book Now |
April 20, 2025 | April 24, 2025 | Milan | Book Now |
April 20, 2025 | April 24, 2025 | Amsterdam | Book Now |
April 27, 2025 | May 1, 2025 | Manchester | Book Now |
April 27, 2025 | May 1, 2025 | Brussels | Book Now |
April 27, 2025 | May 1, 2025 | Copenhagen | Book Now |
April 27, 2025 | May 1, 2025 | Monaco | Book Now |
May 4, 2025 | May 8, 2025 | London | Book Now |
May 4, 2025 | May 8, 2025 | Oslo | Book Now |
May 4, 2025 | May 8, 2025 | Malaga | Book Now |
May 4, 2025 | May 8, 2025 | Stockholm | Book Now |
May 11, 2025 | May 15, 2025 | Madrid | Book Now |
May 11, 2025 | May 15, 2025 | Paris | Book Now |
May 11, 2025 | May 15, 2025 | Lisbonne | Book Now |
May 11, 2025 | May 15, 2025 | Book Now | |
May 18, 2025 | May 22, 2025 | Frankfurt | Book Now |
May 18, 2025 | May 22, 2025 | Roma | Book Now |
May 18, 2025 | May 22, 2025 | Algiers | Book Now |
May 18, 2025 | May 22, 2025 | Book Now | |
May 25, 2025 | May 29, 2025 | London | Book Now |
May 25, 2025 | May 29, 2025 | Berlin | Book Now |
May 25, 2025 | May 29, 2025 | Paris | Book Now |
May 25, 2025 | May 29, 2025 | Dubaï | Book Now |
June 1, 2025 | June 5, 2025 | London | Book Now |
June 1, 2025 | June 5, 2025 | Dusseldorf | Book Now |
June 1, 2025 | June 5, 2025 | Cairo | Book Now |
June 1, 2025 | June 5, 2025 | Istanbul | Book Now |
June 8, 2025 | June 12, 2025 | Edinburgh | Book Now |
June 8, 2025 | June 12, 2025 | Geneva | Book Now |
June 8, 2025 | June 12, 2025 | Casablanca | Book Now |
June 8, 2025 | June 12, 2025 | Kuala Lumpur | Book Now |
June 15, 2025 | June 19, 2025 | London | Book Now |
June 15, 2025 | June 19, 2025 | Zurich | Book Now |
June 15, 2025 | June 19, 2025 | Durban | Book Now |
June 15, 2025 | June 19, 2025 | Singapore | Book Now |
June 22, 2025 | June 26, 2025 | London | Book Now |
June 22, 2025 | June 26, 2025 | Barcelona | Book Now |
June 22, 2025 | June 26, 2025 | Tunis | Book Now |
June 22, 2025 | June 26, 2025 | Vienna | Book Now |
June 29, 2025 | July 3, 2025 | Glasgow | Book Now |
June 29, 2025 | July 3, 2025 | Munich | Book Now |
June 29, 2025 | July 3, 2025 | Milan | Book Now |
June 29, 2025 | July 3, 2025 | Amsterdam | Book Now |
July 6, 2025 | July 10, 2025 | Manchester | Book Now |
July 6, 2025 | July 10, 2025 | Brussels | Book Now |
July 6, 2025 | July 10, 2025 | Copenhagen | Book Now |
July 6, 2025 | July 10, 2025 | Monaco | Book Now |
July 13, 2025 | July 17, 2025 | London | Book Now |
July 13, 2025 | July 17, 2025 | Oslo | Book Now |
July 13, 2025 | July 17, 2025 | Malaga | Book Now |
July 13, 2025 | July 17, 2025 | Stockholm | Book Now |
July 20, 2025 | July 24, 2025 | Madrid | Book Now |
July 20, 2025 | July 24, 2025 | Paris | Book Now |
July 20, 2025 | July 24, 2025 | Lisbonne | Book Now |
July 20, 2025 | July 24, 2025 | New York | Book Now |
July 27, 2025 | July 31, 2025 | Frankfurt | Book Now |
July 27, 2025 | July 31, 2025 | Roma | Book Now |
July 27, 2025 | July 31, 2025 | Algiers | Book Now |
July 27, 2025 | July 31, 2025 | Washington | Book Now |
August 3, 2025 | August 7, 2025 | London | Book Now |
August 3, 2025 | August 7, 2025 | Berlin | Book Now |
August 3, 2025 | August 7, 2025 | Paris | Book Now |
August 3, 2025 | August 7, 2025 | Dubaï | Book Now |
August 10, 2025 | August 14, 2025 | London | Book Now |
August 10, 2025 | August 14, 2025 | Paris | Book Now |
August 10, 2025 | August 14, 2025 | Cairo | Book Now |
August 10, 2025 | August 14, 2025 | Istanbul | Book Now |
August 17, 2025 | August 21, 2025 | Edinburgh | Book Now |
August 17, 2025 | August 21, 2025 | Paris | Book Now |
August 17, 2025 | August 21, 2025 | Casablanca | Book Now |
August 17, 2025 | August 21, 2025 | Dusseldorf | Book Now |
August 24, 2025 | August 28, 2025 | London | Book Now |
August 24, 2025 | August 28, 2025 | Zurich | Book Now |
August 24, 2025 | August 28, 2025 | Paris | Book Now |
August 31, 2025 | September 4, 2025 | London | Book Now |
August 31, 2025 | September 4, 2025 | Barcelona | Book Now |
August 31, 2025 | September 4, 2025 | Tunis | Book Now |
August 31, 2025 | September 4, 2025 | Vienna | Book Now |
September 7, 2025 | September 11, 2025 | Glasgow | Book Now |
September 7, 2025 | September 11, 2025 | Munich | Book Now |
September 7, 2025 | September 11, 2025 | Milan | Book Now |
September 7, 2025 | September 11, 2025 | Amsterdam | Book Now |
September 14, 2025 | September 18, 2025 | Manchester | Book Now |
September 14, 2025 | September 18, 2025 | Brussels | Book Now |
September 14, 2025 | September 18, 2025 | Copenhagen | Book Now |
September 14, 2025 | September 18, 2025 | Monaco | Book Now |
September 21, 2025 | September 25, 2025 | London | Book Now |
September 21, 2025 | September 25, 2025 | Oslo | Book Now |
September 21, 2025 | September 25, 2025 | Malaga | Book Now |
September 21, 2025 | September 25, 2025 | Stockholm | Book Now |
September 28, 2025 | October 2, 2025 | Madrid | Book Now |
September 28, 2025 | October 2, 2025 | Paris | Book Now |
September 28, 2025 | October 2, 2025 | Lisbonne | Book Now |
September 28, 2025 | October 2, 2025 | Book Now | |
October 5, 2025 | October 9, 2025 | Frankfurt | Book Now |
October 5, 2025 | October 9, 2025 | Roma | Book Now |
October 5, 2025 | October 9, 2025 | Algiers | Book Now |
October 5, 2025 | October 9, 2025 | Book Now | |
October 12, 2025 | October 16, 2025 | London | Book Now |
October 12, 2025 | October 16, 2025 | Berlin | Book Now |
October 12, 2025 | October 16, 2025 | Paris | Book Now |
October 12, 2025 | October 16, 2025 | Dubaï | Book Now |
October 19, 2025 | October 23, 2025 | London | Book Now |
October 19, 2025 | October 23, 2025 | Dusseldorf | Book Now |
October 19, 2025 | October 23, 2025 | Cairo | Book Now |
October 19, 2025 | October 23, 2025 | Istanbul | Book Now |
October 26, 2025 | October 30, 2025 | Edinburgh | Book Now |
October 26, 2025 | October 30, 2025 | Geneva | Book Now |
October 26, 2025 | October 30, 2025 | Casablanca | Book Now |
October 26, 2025 | October 30, 2025 | Kuala Lumpur | Book Now |
November 2, 2025 | November 6, 2025 | London | Book Now |
November 2, 2025 | November 6, 2025 | Zurich | Book Now |
November 2, 2025 | November 6, 2025 | Durban | Book Now |
November 2, 2025 | November 6, 2025 | Singapore | Book Now |
November 9, 2025 | November 13, 2025 | London | Book Now |
November 9, 2025 | November 13, 2025 | Barcelona | Book Now |
November 9, 2025 | November 13, 2025 | Tunis | Book Now |
November 9, 2025 | November 13, 2025 | Vienna | Book Now |
November 16, 2025 | November 20, 2025 | Glasgow | Book Now |
November 16, 2025 | November 20, 2025 | Munich | Book Now |
November 16, 2025 | November 20, 2025 | Milan | Book Now |
November 16, 2025 | November 20, 2025 | Amsterdam | Book Now |
November 23, 2025 | November 27, 2025 | Manchester | Book Now |
November 23, 2025 | November 27, 2025 | Brussels | Book Now |
November 23, 2025 | November 27, 2025 | Copenhagen | Book Now |
November 23, 2025 | November 27, 2025 | Monaco | Book Now |
November 30, 2025 | December 4, 2025 | London | Book Now |
November 30, 2025 | December 4, 2025 | Oslo | Book Now |
November 30, 2025 | December 4, 2025 | Malaga | Book Now |
November 30, 2025 | December 4, 2025 | Stockholm | Book Now |
December 7, 2025 | December 11, 2025 | Madrid | Book Now |
December 7, 2025 | December 11, 2025 | Paris | Book Now |
December 7, 2025 | December 11, 2025 | Lisbonne | Book Now |
December 7, 2025 | December 11, 2025 | New York | Book Now |
December 14, 2025 | December 18, 2025 | Frankfurt | Book Now |
December 14, 2025 | December 18, 2025 | Roma | Book Now |
December 14, 2025 | December 18, 2025 | Algiers | Book Now |
December 14, 2025 | December 18, 2025 | Washington | Book Now |
December 21, 2025 | December 25, 2025 | London | Book Now |
December 21, 2025 | December 25, 2025 | Dusseldorf | Book Now |
December 21, 2025 | December 25, 2025 | Cairo | Book Now |
December 21, 2025 | December 25, 2025 | Istanbul | Book Now |
December 27, 2025 | December 31, 2025 | London | Book Now |
December 27, 2025 | December 31, 2025 | Berlin | Book Now |
December 27, 2025 | December 31, 2025 | Paris | Book Now |
December 27, 2025 | December 31, 2025 | Dubaï | Book Now |
Courses you might be interested in
Introduction: This 5-day intensive training program by Global Business Minds LTD (GBM) aims to equip oil and gas professionals with the essential skills to excel in their roles and contribute...
Introduction: This 5-day intensive training program by Global Business Minds LTD (GBM) empowers professionals in the oil and gas industry to harness the power of knowledge management. Participants will develop...
Introduction: The oil and gas industry relies heavily on seismic data to locate and extract hydrocarbon reserves efficiently. As exploration moves into more complex environments, the demand for advanced 3D...
Introduction: Seismic acquisition and processing play a critical role in the exploration and development of hydrocarbon resources. Seismic data provides valuable insights into the subsurface structure and potential hydrocarbon reservoirs....